Part Number | BB12320624018 | BB12320626518 | BB12321134036 | BB12321136536 |
Description | LED BRAVO Batten – 18W 1232X62 (4000K) Prismatic | LED BRAVO Batten – 18W 1232X62 (6500K) Prismatic | LED BRAVO Batten – 36W 1232X113 (4000K) Prismatic | LED BRAVO Batten – 36W 1232X113 (6500K) Prismatic |
Chipset | Hongli 2835 | Hongli 2835 | Hongli 2835 | Hongli 2835 |
Driver | LEDified | LEDified | LEDified | LEDified |
Dimmable | No | No | No | No |
Nominal Power | 18W | 18W | 36W | 36W |
Input Voltage Tolerance | 200-240V AC | 200-240V AC | 200-240V AC | 200-240V AC |
Nominal Lumens (LM) | 1620 | 1710 | 3240 | 3240 |
Nominal Efficacy (LM/W)/ PF | 90/ >0.9 | 90/ >0.9 | 90/ >0.9 | 90/ >0.9 |
Colour Temperature/ CRI | 4000K (Neutral White) / Ra80 | 6500K (Daylight White) / Ra80 | 4000K (Neutral White) / Ra80 | 6500K (Daylight White) / Ra80 |
Beam Angle/ UGR Index | 120°/ 16-22 | 120°/ 16-22 | 120°/ 16-22 | 120°/ 16-22 |
Dimensions(MM)/ Weight(G) | 1232X62X105 / 2400 | 1232X62X105 / 2400 | 1232X113X108 / 3600 | 1232X113X108 / 3600 |
Cut Out Size(MM) | N/A | N/A | N/A | N/A |
Working Temperature | -20 ℃-45 ℃ | -20 ℃-45 ℃ | -20 ℃-45 ℃ | -20 ℃-45 ℃ |
Expected Life Time | >50,000 Hours | >50,000 Hours | >50,000 Hours | >50,000 Hours |
Warranty | 5 | 5 | 5 | 5 |
IP Rating / IK Rating | IP20 / Test Pending | IP20 / Test Pending | IP20 / Test Pending | IP20 / Test Pending |
Contact us for pricing
---------------------------------------