![]() |

![]() |

| Categories | Actions | Status | By When |
|---|---|---|---|
| Purchasing and supply chains | |||
| Share your TAKE2 actions with your suppliers | Will Do | N/A | |
| Encourage your suppliers to TAKE2 | Will Do | N/A | |
| Develop a sustainable procurement policy | Will Do | 08/08/2018 | |
| Buy products and services from businesses that are reducing their carbon emissions | Will Do | N/A | |
| Help your suppliers reduce their emissions | Will Do | N/A | |
| Business leadership | |||
| Tell customers, members and other businesses about the work you’re doing to reduce carbon emissions | Doing | N/A | |
| Encourage your staff to TAKE2 | Will Do | N/A | |
| Encourage your customers, members and networks to TAKE2 | Will Do | N/A | |
| Set up an environment team to identify opportunities to reduce emissions at work | Will Do | 08/08/2018 | |
| Train staff to reduce emissions at work | Will Do | N/A | |
| Train staff to reduce emissions at home | Will Do | N/A | |
| Offer staff no interest loans, repayable through their salary, to buy energy efficient products and solar photovoltaic panels | Will Do | 08/08/2019 | |
| Emissions offsets | |||
| Assess and monitor your business’ carbon emissions | Will Do | N/A | |
| Get your carbon emissions independently verified | Will Do | N/A | |
| Buy carbon offsets for air travel | Will Do | N/A | |
| Waste reduction | |||
| Do a waste assessment to understand how to minimise waste. | Will Do | 08/08/2018 | |
| Products and services | |||
| Tell your customers about energy efficient and renewable energy products and services | Doing | N/A | |
| Help customers reduce their carbon emissions by offering advice services | Doing | N/A | |
| Offer installation and/or maintenance services to maximise your products’ energy efficiency | Doing | N/A | |
| Increase the recycled content in your products | Doing | N/A | |
| Design your products to minimise energy and materials used to make each product | Doing | N/A | |
| Design your products to help customers reduce carbon emissions | Doing | N/A | |
| Buildings | |||
| Do an energy assessment to understand how energy’s used in your building/s | Will Do | 08/08/2018 | |
| Adjust air conditioning temperatures according to the season | Doing | N/A | |
| Install LED lighting to save on electricity | Done | N/A | |
| Install solar photovoltaic systems on buildings | Will Do | 08/08/2018 | |
| Equipment | |||
| Encourage staff to turn off equipment they’re not using | Will Do | N/A | |
| Install LED lighting | Done | N/A | |
| Transport and fleet | |||
| Assess your fleet to identify opportunities for improved energy efficiency | Will Do | 08/08/2018 | |
| Plan, coordinate and share trips to reduce transport distances | Will Do | N/A | |
| Train staff in fuel efficient driving techniques to cut fuel consumption, costs and emissions | Will Do | N/A | |
| Encourage staff to use public transport for work-related travel by providing MYKI cards | Will Do | N/A | |
| Provide facilities for staff who cycle, walk or run to work | Done | N/A | |
| Start a car sharing initiative | Will Do | N/A | |
| Buy low emissions vehicles | Will Do | N/A | |
| Buy electric cars (that can be recharged using renewable energy) or hybrids for your business | Will Do | 08/08/2019 | |
| Renewable energy | |||
| Investigate renewable energy options. Would they work for your business? | Will Do | 08/08/2018 | |
| Set a renewable energy target for your business | Will Do | 08/08/2018 | |
| Buy renewable energy for your business | Will Do | 08/08/2019 | |
| Install solar hot water systems | Will Do | 08/08/2019 | |
| Install solar photovoltaic panels | Will Do | 08/08/2018 | |
| Connect battery storage to your business’ solar photovoltaic panels | Will Do | 08/08/2019 | |
| Energy management | |||
| Do an energy assessment to understand how your business uses energy | Will Do | 09/08/2017 | |
| Make and implement a plan to manage your business energy use | Will Do | N/A | |
| Commit to cutting your business’ electricity use and set an energy efficiency target | Will Do | 08/08/2019 | |
| Increase energy productivity by turnover, services or production | Doing | N/A | |
| Use energy bills to track how your energy use is changing over time | Doing | N/A | |
| Install sub-metering to monitor your business energy use | Doing | 10/08/2017 | |
| Use progress reports to see if you’re on track to meet energy targets | Doing | N/A |
EMC LM-79 LM-80 TM-21 | Revision Date : August 30, 2017 Product Catalogue: www.ledified.com.au/product-catalogue LEDified Lighting Corporation Pty Ltd 95-117 Buckhurst St, South Melbourne, VIC, 3205 Tel: 13LEDS (135337) Email: info@ledified.com.au Web: www.LEDified.com.au |
Recent Comments