![]() |

WALLY
- Extrusion aluminium housing with powder coated surface
- Corrosion resistance
- High transparency and UV poly-carbonate lens
- Anti-glare design
- 5000K (Cool White) option
- Replaces CFL and HID fittings
- Surface mounted
- Large terminal blocks for easy installation
Download Spec Sheet
| Part Number | WWL5060 | WWL5090 |
| Description | LED WALLY Wall Washer – 60W (5000K) IP65 IK09 | LED WALLY Wall Washer – 90W (5000K) IP65 IK09 |
| Chipset | Philips Luxeon 3030 | Philips Luxeon 3030 |
| Driver | Meanwell HLG-60H-48 | Meanwell HLG-80H-48 |
| Dimmable | No | No |
| Nominal Power | 60W | 90W |
| Input Voltage Tolerance | 120-277V AC | 120-277V AC |
| Nominal Lumens (LM) | 6000 | 9000 |
| Nominal Efficacy(LM/W)/ PF | 100/ >0.9 | 100/ >0.9 |
| Colour Temperature/ CRI | 5000K (Cool White) / Ra75 | 5000K (Cool White) / Ra75 |
| Beam Angle/ UGR Index | 120° | 120° |
| Dimensions(MM)/ Weight(G) | 363X233X189/ 6500 | 463X235X228/ 7500 |
| Cut Out Size (MM) | N/A | N/A |
| Working Temperature | -30°C – 50°C | -30°C – 50°C |
| Expected Life Time | >50,000 Hours | >50,000 Hours |
| Warranty | 5 | 5 |
| IP Rating / IK Rating | IP65 / Test Pending | IP65 / Test Pending |








EMC LM-79 LM-80 TM-21