![]() |
| Part Number | SBG350120 | SBG350150 | SBG350200 |
| Description | LED SIGMA SmartBay – 120W (5000K) IP65 Non-Dimmable | LED SIGMA SmartBay – 150W (5000K) IP65 Non-Dimmable | LED SIGMA SmartBay – 200W (5000K) IP65 Non-Dimmable |
| Chipset | Nichia NF2W757DRT‐V1 | Nichia NF2W757DRT‐V1 | Nichia NF2W757DRT‐V1 |
| Driver | Meanwell HBG Series | Meanwell HBG Series | Meanwell HBG Series |
| Dimmable | No | No | No |
| Nominal Power | 120W | 150W | 200W |
| Input Voltage Tolerance | 120-277V AC | 120-277V AC | 120-277V AC |
| Nominal Lumens (LM) | 15600 | 19500 | 26000 |
| Nominal Efficacy (LM/W)/ PF | 130/ >0.9 | 130/ >0.9 | 130/ >0.9 |
| Colour Temperature/ CRI | 5000K (Cool White) / Ra73 | 5000K (Cool White) / Ra73 | 5000K (Cool White) / Ra73 |
| Beam Angle/ UGR Index | 120° | 120° | 120° |
| Dimensions (MM)/ Weight (G) | 383X193 / 6700 | 383X193 / 6800 | 383X195.5 / 7300 |
| Cut Out Size (MM) | N/A | N/A | N/A |
| Working Temperature | -30°C – 50°C | -30°C – 50°C | -30°C – 50°C |
| Expected Life Time | >100,000 Hours* | >100,000 Hours* | >100,000 Hours* |
| Warranty (Y) | 5 (Further 5 Extended Warranty Available) | 5 (Further 5 Extended Warranty Available) | 5 (Further 5 Extended Warranty Available) |
| IP Rating / IK Rating | IP65 / Test Pending | IP65 / Test Pending | IP65 / Test Pending |








EMC LM-79 LM-80 TM-21