![]() |
| Part Number | MR1660270800D | MR1660400800D |
| Description | LED COB800 Downlight – 10W 800LM (2700K) Dimmable | LED COB800 Downlight – 10W 820LM (4000K) Dimmable |
| Chipset | Cree CXA1507 | Cree CXA1507 |
| Driver | LEDified MR1660270800D | LEDified MR1660400800D |
| Dimmable | Yes – Triac | Yes – Triac |
| Nominal Power | 10W | 10W |
| Input Voltage Tolerance | 200-240V AC | 200-240V AC |
| Nominal Lumens (LM) | 800 | 700 |
| Nominal Efficacy(LM/W)/ PF | 80/ >0.9 | 82/ >0.9 |
| Colour Temperature/ CRI | 2700K (Warm White) / Ra80 | 4000K (Neutral White) / Ra80 |
| Beam Angle/ UGR Index | 60°/ 16-22 | 60°/ 16-22 |
| Dimensions(MM)/ Weight(G) | 50X68/ 270 | 50X68/ 265 |
| Cut Out Size(MM) | N/A | N/A |
| Working Temperature | -20°C – 40°C | -20°C – 40°C |
| Expected Life Time | >50,000 Hours | >50,000 Hours |
| Warranty | 5 | 5 |
| IP Rating / IK Rating | IP22/ Test Pending | IP22/ Test Pending |









EMC LM-79 LM-80 TM-21